Real Customer Cost Scenarios
See how our usage-based model scales with actual clinical activity.
A radiology clinic migrated 18TB of data to AdvaPACS and uploads approximately 300 studies per day.
| Month 1 | Month 2 | Month 3 | ||||
|---|---|---|---|---|---|---|
| Usage | USD | Usage | USD | Usage | USD | |
| Data transfer | 681.44 GB | $77.68 | 714.79 GB | $81.49 | 647.85 GB | $73.86 |
| Storage | 18,577 GB | $102.10 | 18,895 GB | $104.00 | 19,231 GB | $105.85 |
| API Requests | 1,861,238 | $31.28 | 1,664,118 | $29.88 | 1,747,301 | $30.79 |
| Number of new studies uploaded | 4,718 | 4,978 | 5,066 | |||
| Total AWS Cost (USD) | $211.06 | $215.37 | $210.50 | |||
A teleradiology provider ingesting a typical daily workload of 150 x-rays, 15 MRIs, 10 ultrasounds, and 5 CT scans, operating six days a week.
| Month 1 | Month 2 | Month 3 | ||||
|---|---|---|---|---|---|---|
| Usage | USD | Usage | USD | Usage | USD | |
| Data transfer | 187 GB | $2.61 | 158 GB | $1.79 | 197 GB | $2.07 |
| Storage | 659 GB | $11.99 | 738 GB | $11.58 | 804 GB | $12.16 |
| API Requests | 563,875 | $9.42 | 292,249 | $4.69 | 356,187 | $5.38 |
| Number of new studies uploaded | 6,151 | 5,539 | 5,779 | |||
| Total AWS Cost (USD) | $24.02 | $18.06 | $19.61 | |||
A practice storing and managing images from ultrasound machines, averaging 10 ultrasounds per day.
| Month 1 | Month 2 | Month 3 | ||||
|---|---|---|---|---|---|---|
| Usage | USD | Usage | USD | Usage | USD | |
| Data transfer | – | – | 0.01 GB | – | 0.25 GB | $0.03 |
| Storage | 113.67 GB | $1.86 | 170.75 GB | $2.17 | 169.39 GB | $2.42 |
| API Requests | 10,843 | $0.03 | 14,009 | $0.05 | 10,205 | $0.03 |
| Number of new studies uploaded | 207 | 337 | 253 | |||
| Total AWS Cost (USD) | $1.89 | $2.22 | $2.48 | |||
A veterinary hospital uses AdvaPACS to store and manage images and reports from its various imaging modalities, including MRI, OPG, 3 ultrasound machines, CT, X-ray, and mobile C-arm. The hospital performs an average of 7 CT scans, 300 X-rays, 20 MRIs, 350 ultrasounds, and 20 IO (intraoperative) scans per month.
| Month 1 | Month 2 | Month 3 | ||||
|---|---|---|---|---|---|---|
| Usage | USD | Usage | USD | Usage | USD | |
| Data transfer | 54 GB | $6.45 | 54 GB | $6.51 | 72 GB | $8.70 |
| Storage | 332 GB | $4.81 | 376 GB | $5.24 | 397 GB | $5.70 |
| API Requests | 188,723 | $2.43 | 180,597 | $2.17 | 157,734 | $1.83 |
| Number of new studies uploaded | 894 | 983 | 1,062 | |||
| Total AWS Cost (USD) | $13.69 | $13.92 | $16.23 | |||
A screening lab storing and managing images from a full x-ray machine, averaging 60 x-rays per day.
| Month 1 | Month 2 | Month 3 | ||||
|---|---|---|---|---|---|---|
| Usage | USD | Usage | USD | Usage | USD | |
| Data transfer | 7.5 GB | $0.89 | 16 GB | $1.91 | 17 GB | $2.08 |
| Storage | 23 GB | $0.43 | 37 GB | $1.29 | 50 GB | $1.48 |
| API Requests | 14,908 | $0.10 | 26,243 | $0.16 | 28,561 | $0.19 |
| Number of new studies uploaded | 1,357 | 1,372 | 1,516 | |||
| Total AWS Cost (USD) | $1.42 | $3.36 | $3.75 | |||


